Our product range includes a wide range of xc60 10a single pole schneider mcb, k60h 2 pole schneider mcb, k60h 2 pole 32 a schneider mcb, xc60 schneider mcb and k60h 32 a schneider mcb.
₹ 120 Get Latest Price
No.of Poles | Single Pole |
Type | C Curve |
Brand | Schneider |
Rated Current | 10A |
Model Name/Number | XC60 |
Frequency | 60 Hz |
Voltage | 240V |
Height | 85mm |
Width | 18mm |
Depth | 77.5mm |
Minimum order quantity: 100 Piece
network frequency | 50/60 Hz |
---|---|
[Ue] rated operational voltage | 220...240 V AC 50/60 Hz 12...48 V DC 60 V DC |
magnetic tripping limit | 8 x In +/- 20 % |
breaking capacity | 10000 A Icn at 240 V AC 50/60 Hz conforming to EN/IEC 60898-1 15 kA Icu at 220...240 V AC 50/60 Hz conforming to EN/IEC 60947-2 15 kA Icu at 12...48 V DC conforming to EN/IEC 60947-2 6 kA Icu at 60 V DC conforming to EN/IEC 60947-2 |
[Ics] rated service breaking capacity | 15 kA conforming to EN/IEC 60947-2 - 12...48 V DC 6 kA conforming to EN/IEC 60947-2 - 60 V DC 7.5 kA conforming to EN/IEC 60947-2 - 220...240 V AC 50/60 Hz |
limitation class | 3 conforming to EN/IEC 60898-1 3 conforming to EN/IEC 60947-2 |
[Ui] rated insulation voltage | 500 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
[Uimp] rated impulse withstand voltage | 6 kV conforming to EN/IEC 60947-2 |
contact position indicator | Yes |
control type | Toggle |
local signalling | ON/OFF indication |
mounting mode | Clip-on |
mounting support | 35 mm DIN rail |
comb busbar and distribution block compatibility | Top: YES |
9 mm pitches | 2 |
height | 85 mm |
width | 18 mm |
depth | 77.5 mm |
net weight | 0.115 kg |
colour | White |
mechanical durability | 20000 cycles |
electrical durability | 20000 cycles |
connections - terminals | Tunnel type terminals (bottom) 16 mm² flexible Tunnel type terminals (bottom) 25 mm² rigid Biconnect (top) |
wire stripping length | 13 mm for top or bottom connection |
tightening torque | 2 N.m |
earth-leakage protection | Separate block |
product compatibility | C60 accessories C60 auxiliary |
standards | EN/IEC 60947-2 EN/IEC 60898-1 |
---|---|
IP degree of protection | IP20 conforming to IEC 60529 |
pollution degree | 3 |
tropicalisation | 2 conforming to IEC 60068-1 |
relative humidity | 95 % at 55 °C |
ambient air temperature for operation | -30…70 °C |
ambient air temperature for storage | -40…85 °C |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Weight | 112 g |
Package 1 Height | 7 cm |
Package 1 width | 2 cm |
Package 1 Length | 8 cm |
₹ 625 Get Latest Price
No.of Poles | Double Pole |
Type | C Curve |
Brand | Schneider |
Certification | IEC 60529 |
Breaking Capacity | 10 kA |
Rated Current | 63A |
Model Name/Number | K60H |
Frequency | 60 Hz |
Voltage | 500V |
Height | 81mm |
Minimum order quantity: 10 Piece
connections - terminals | Tunnel type terminals (downstream) 1…25 mm² rigid Tunnel type terminals (upstream) 1…25 mm² rigid Tunnel type terminals (downstream) 1…16 mm² flexible Tunnel type terminals (upstream) 1…16 mm² flexible |
---|---|
wire stripping length | 14 mm for top or bottom connection |
tightening torque | 2 N.m top or bottom |
earth-leakage protection | Without |
IP degree of protection | IP20 conforming to IEC 60529 |
---|---|
pollution degree | 2 conforming to IEC 60898-1 2 conforming to EN 60898-1 |
overvoltage category | II |
tropicalisation | 2 conforming to IEC 60068-1 |
relative humidity | 95 % at 55 °C |
operating altitude | 0...2000 m |
ambient air temperature for operation | -5…55 °C |
ambient air temperature for storage | -25…85 °C |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Weight | 1.453 kg |
Package 1 Height | 7 cm |
Package 1 width | 4 cm |
Package 1 Length | 8 cm |
₹ 384 Get Latest Price
No.of Poles | Double Pole |
Type | C Curve |
Brand | Schneider |
Certification | IEC 60898 1 |
Breaking Capacity | 10 kA |
Rated Current | 32A |
Frequency | 60 Hz |
Voltage | 500V |
Width | 36mm |
Depth | 70mm |
Minimum order quantity: 10 Piece
₹ 1270 Get Latest Price
No.of Poles | Double Pole |
Type | C Curve |
Brand | Schneider |
Certification | IEC 60529 |
Breaking Capacity | 10 kA |
Rated Current | 63A |
Model Name/Number | XC60 |
Frequency | 60 Hz |
Voltage | 500V |
Color | White |
Minimum order quantity: 10 Piece
₹ 860 Get Latest Price
No.of Poles | Double Pole |
Type | C Curve |
Brand | Schneider |
Breaking Capacity | 10 kA |
Rated Current | 32A |
Model Name/Number | K60H |
Frequency | 60 Hz |
Voltage | 415V |
Color | White |
Minimum order quantity: 10 Piece
connections - terminals | Tunnel type terminals (downstream) 0.5…35 mm² rigid |
---|---|
wire stripping length | 14 mm for top or bottom connection |
tightening torque | 3.5 N.m top or bottom |
earth-leakage protection | Without |
IP degree of protection | IP20 conforming to IEC 60529 |
---|---|
pollution degree | 2 conforming to IEC 60898-1 |
overvoltage category | II |
tropicalisation | 2 conforming to IEC 60068-1 |
relative humidity | 95 % at 55 °C |
operating altitude | 0...2000 m |
ambient air temperature for operation | -25…70 °C |
ambient air temperature for storage | -25…85 °C |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Weight | 0.22 kg |
Package 1 Height | 7.3 cm |
Package 1 width | 3.6 cm |
Package 1 Length | 8.5 cm |
Unit Type of Package 2 | S03 |
Number of Units in Package 2 | 72 |
Package 2 Weight | 15.84 kg |
Package 2 Height | 30 cm |
Package 2 width | 30 cm |
Package 2 Length | 40 cm |
Gaurav Gupta (Owner)
Industrial Associates
2036/16, Ground Floor, Shiv Shakti Market, Katra Lachhu Singh, Bhagirath Palace
Shalimar Bagh, New Delhi - 110006, Delhi, India